Popular Posts

Thursday, March 21, 2013

21 MAC 2013 - KEPUTUSAN SPM TAHUN 2012 SMK TAMAN UNIVERSITI



SUASANA DI BILIK MESYUARAT

SUASANA DI DEWAN

PELAJAR CEMERLANG STRAIGHT A & NEAR MISS
 
 
 
 
 
 
 

SUASANA DI KANTIN
 
 
 
 


SENARAI NAMA PELAJAR CEMERLANG 
1. LEE CHI YAN 7A+ 3A 
2. LAW MEIYIN 6A+ 3A 1A- 
3. LIANG MING CHIA 6A+ 3A 1A- 
4. LIM CHAI MIN 6A+ 4A 
5. NAJIHAH BINTI ROSLI 6A+ 3A 
6. PHANG HUI BIN 6A+ 2A 1A- 
7. TAN KE XI 6A+ 3A 1A- 
8. TAN PEI SHEE 6A+ 3A 1A- 
9. TEO PEI WOON 6A+ 3A 1A- 
10. LOK TOW JIE 5A+ 3A 1A- 
11. KHER LI JIN 5A+ 3A 2A- 
12. YAP MAY TING (PA2) 5A+ 3A 1A- 
13. MUHAMAD HAIQAL BIN MOHMAD JAMAL 5A+ 2A 4A- 
14. FOO YAN RU 4A+ 2A 4A- 
15. NORFAZLIN BINTI FADZIL 4A+ 2A 3A- 
16. MOHAMAD SYAFIQ BIN BASIR 3A+ 6A 
17. LAI PEI WEN 3A+ 3A 4A- 
18. TIN LI QIN 3A+ 2A 4A- 
19. NUR AMALINA BINTI ZAINUDIN (SN2) 2A+ 5A 2A-


SENARAI NAMA PELAJAR CEMERLANG NEAR MISS
1. YAP PEI SHUI (KJ) 7A+ 1A 2A- 1B+ 
2. CHAN JUEN HAO (SN1) 5A+ 3A 1B+ 
3. MUHAMMAD ASYRAF BIN KHAIRUL ANUAR (SN1) 3A+ 5A 1B+ 
4. NAVINTHARAN A/L S. MUGUNEN (SN1) 3A+ 1A 4A- 1B+
5. TIE YEE NAM 2A+ 4A 2A- 1B+

No comments:

Post a Comment